Bratton Lane Commercial Park
| Status | Sold |
|---|---|
| Address | 16501 Bratton Lane / Austin, Texas 78728 |
| County | Travis |
| Type | Warehouse |
PROPERTY PROFILE
| Parcel Number | Volume 85, Page 103C |
|---|---|
| Acreage | 3.58 |
| Zoning | Commercial |
| Unit Mix | 3 Buildings |
| Currently Leased | yes |
FINANCIAL INFORMATION
| Purchase Date | 03/17/2006 |
|---|---|
| Purchase Price | $1,471,000 |
| Total Cost | $1,546,000 |
| Estimated Site Rehab Cost | $80,000 |
| Current Occupancy | 100 |
|---|---|
| Lease Type | Triple Net |
| Sales Date | 10/16/07 |
Property consisted of 50,000 sq ft of warehouse space. Tenant has occupied this space for 15 years, a major manufacturer of kitchen and bathroom counter tops. Purchased below market value as seller was having cash flow diffculties, see “Financial Projections”.
Map
Map Not Available
Returns
| Average Annual Return |
|---|
Property Highlights
Property consisted of 50,000 sq ft of warehouse space. Tenant has occupied this space for 15 years, a major manufacturer of kitchen and bathroom counter tops. Purchased below market value as seller was having cash flow diffculties, see “Financial Projections”.

