Huss Apartments
| Status | Sold |
|---|---|
| Address | 2551 8th Avenue / Los Angeles, California 90018 |
| County | Los Angeles |
| Type | Apartments |
PROPERTY PROFILE
| Parcel Number | 5059-015-004 |
|---|---|
| Zoning | Multi-family |
| Unit Mix | (7) 2bd 1bth (7) 1bd 1bth |
| Number of units | 14 |
| Currently Leased | yes |
FINANCIAL INFORMATION
| Purchase Date | 02/11/2004 |
|---|---|
| Purchase Price | $750,000 |
| Total Cost | $750,000 |
| Estimated Site Rehab Cost | $0 |
| Current Occupancy | 100 |
|---|---|
| Sales Date | 07/01/2005 |
Property purchased well below market value in February 2004, sold in August 2005. Excellent location, close to downtown Los Angeles and USC campus. 100% occupied with waiting list.
Map
Map Not Available
Returns
| Average Annual Return |
|---|
Property Highlights
Property purchased well below market value in February 2004, sold in August 2005. Excellent location, close to downtown Los Angeles and USC campus. 100% occupied with waiting list.

