London Square Apartments
| Status | Sold |
|---|---|
| Address | 2400 Town Lake Circle / Austin, Texas 78741 |
| County | Travis |
| Type | Apartments |
PROPERTY PROFILE
| Acreage | 3.00 |
|---|---|
| Unit Mix | 1, 2 and 3 Bdrms |
| Number of units | 128 |
| Currently Leased | yes |
FINANCIAL INFORMATION
| Purchase Date | 3/15/2005 |
|---|---|
| Purchase Price | $2,700,000 |
| Total Cost | $2,700,000 |
| Estimated Site Rehab Cost | $0 |
| Current Occupancy | 60 |
|---|---|
| Sales Date | 6/15/2005 |
Property purchased through bank forclosure. Held for 1 month then sold, resulting in a profit from from the sale.
Map
Map Not Available
Returns
| Net Annualized returns from rents |
|
|---|---|
| Average Annual Return |
Property Highlights
Property purchased through bank forclosure. Held for 1 month then sold, resulting in a profit from from the sale.

