Powell Apartments
| Status | Sold |
|---|---|
| Address | 619 W. Powell / Austin, Texas 78753 |
| County | Travis |
| Type | Apartments |
PROPERTY PROFILE
| Acreage | 1.00 |
|---|---|
| Zoning | Multi-Family |
| Unit Mix | (2) 2bd 1bth, (6) 1bd 1bth |
| Number of units | 8 |
| Currently Leased | yes |
FINANCIAL INFORMATION
| Purchase Date | 11/11/2004 |
|---|---|
| Purchase Price | $225,000 |
| Total Cost | $225,000 |
| Estimated Site Rehab Cost | $0 |
| Current Occupancy | 100 |
|---|---|
| Sales Date | 10/20/2006 |
Property purchased below market value from an estate, estimating minor rehabilitation. Seller carried 1st mortgage. The property broke even when sold.
Map
Map Not Available
Returns
| Net Annualized returns from sale |
N/A |
|---|---|
| Average Annual Return |
Property Highlights
Property purchased below market value from an estate, estimating minor rehabilitation. Seller carried 1st mortgage. The property broke even when sold.

