South Congress Apartments
| Status | Active |
|---|---|
| Address | 7310 S. Congress / Austin, Texas 78745 |
| County | Travis |
| Type | Apartments |
PROPERTY PROFILE
| Acreage | 3.5 |
|---|---|
| Zoning | Commercial/Multifamily/Church |
| Unit Mix | house 3bd 2bth, (12) 1bd 1bth, (1) church, (1) house 2bd 2bth, (1) |
| Number of units | 15 |
FINANCIAL INFORMATION
| Purchase Date | 8/15/2004 |
|---|---|
| Purchase Price | $450,000 |
| Total Cost | $525,000 |
| Estimated Site Rehab Cost | $75,000 |
| Current Occupancy | 100 |
|---|---|
| Sales Date | Not Sold |
Map
Returns
| Average Annual Return |
|---|
Property Highlights
Property purchased below market value, consisting of buildings and land in rapidly growing area of Austin. The property is close to the new Walmart and it was fully rehabilitated. Located on 3.5 acres and zoned for commercial. Substantial upside for development.

